Housing Status | Living with Parent(s) | Living away from Parent(s) |
Fees* | $1,342 | $1,342 |
Books and Supplies | $1,200 | $1,200 |
Food and Housing | $10,000 | $19,100 |
Personal Expenses | $3,500 | $,4,300 |
Transportation | $1,500 | $1,500 |
TOTAL | $17,542 | $27,442 |
NOTE: These are estimated costs and are subject to change. Your actual cost may vary.
Fees*
Other fees:
Parking permit:
— Auto: $40 per semester**
– $20 per semester if you have a Promise Grant (formerly known as the BOG) that same semester
– Motorcycle: $20 per semester
— Student benefit sticker: $20 per semester
— Various class fees (such as supplies or materials): See class schedule for amounts